Major Shareholders
Overview Rights Type: XD
As of 08 Sep 2026
Free Float
As of 04 Mar 2026
Foreign Shareholders As of 04 Mar 2026
* Foreign limit: 25.00%
Major Shareholders
As of 08 Sep 2026
| Rank | Major Shareholders* | # Shares | % Shares |
|---|---|---|---|
| 1. | Thai NVDR Company Limited | 284,540,316 | 19.32 |
| 2. | Alpha Chartered Energy Company Limited | 247,758,900 | 16.82 |
| 3. | SOCIAL SECURITY OFFICE | 148,414,497 | 10.08 |
| 4. | Vayupak Fund 1 | 147,377,046 | 10.01 |
| 5. | Ministry of Finance | 65,543,767 | 4.45 |
| 6. | OCBC SECURITIES PRIVATE LIMITED | 63,110,400 | 4.29 |
| 7. | SOUTH EAST ASIA UK (TYPE C) NOMINEES LIMITED | 42,302,898 | 2.87 |
| 8. | STATE STREET EUROPE LIMITED | 30,718,812 | 2.09 |
| 9. | MORGAN STANLEY & CO. INTERNATIONAL PLC | 24,228,450 | 1.65 |
| 10. | THE BANK OF NEW YORK MELLON | 19,878,300 | 1.35 |
| 11. | Mrs. Somsong Lapananrat | 11,837,100 | 0.80 |
| 12. | BANGKOK LIFE ASSURANCE PUBLIC COMPANY LIMITED | 10,000,800 | 0.68 |
| 13. | MR. HENDRIK ROBERTUS CASTENDIJK | 9,979,900 | 0.68 |
| 14. | Bangchak Corporation Public Company Limited | 9,668,400 | 0.66 |
| 15. | Bank of Ayudhya Public Company Limited | 9,615,200 | 0.65 |
| 16. | BNP PARIBAS NEW YORK BRANCH | 8,383,700 | 0.57 |
| 17. | ธนาคาร กรุงศรีอยุธยา จำกัด (มหาชน) โดย บลจ.กรุงศรี จำกัด เพื่อการลงทุน (2) | 8,313,100 | 0.56 |
| 18. | BNY MELLON NOMINEES LIMITED | 8,250,611 | 0.56 |
Note: *The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.