Financial Highlights
Statement of Income Q2/2025
Total Revenue
THB Million
Accounting EBITDA
THB Million
Net Profit 1/
(
THB Million
Total Revenue
(THB Million)
Net Profit 1/
(THB Million)
Accounting EBITDA
(THB Million)
EBITDA Structure
(%)
Unit : THB Million
| 2021 | 2022 | 2023 | 2024 | 6M2025 | ||
|---|---|---|---|---|---|---|
| Statement of Income (THB Million) | ||||||
| Revenue from sale of goods and rendering of services | 199,417 | 312,202 | 385,853 | 589,877 | 260,474 | |
| Gross profit | 23,673 | 46,269 | 33,738 | 29,838 | 12,011 | |
| EBITDA | 25,818 | 44,724 | 41,680 | 40,409 | 16,331 | |
| Gain (loss) from derivatives 3/ | (1,274) | (5,136) | 2,287 | 928 | 204 | |
| Gain (loss) on foreign exchange | 250 | 1 | 401 | (114) | 496 | |
| Net profit 1/ | 7,624 | 12,575 | 13,233 | 2,184 | (445) | |
| Earnings per share | 5.25 | 8.89 | 9.27 | 1.30 | (0.32) | |
- 1/ Profit attributable to owners of the parent
- 2/ Total equity attributable to owners of the parent
- 3/ Profit (Loss) from crude and oil price hedging and foreign currencies hedging
- 4/ Book value per share (exclude perpetual subordinated debentures)
- 5/ At the end of the period
Note: ROE, ROA are annualized figures.
Statement of Financial Position Q2/2025
Total Assets
THB Million
Total Liabilities
THB Million
Total Equity
THB Million
Total Assets
(THB Million)
Total Liabilities & Total Equity
(THB Million)
Unit : THB Million
| 2021 | 2022 | 2023 | 2024 | Q2/2025 | ||
|---|---|---|---|---|---|---|
| Balance Sheet (THB Million) | ||||||
| Total assets | 201,785 | 242,344 | 340,429 | 316,542 | 310,702 | |
| 
 | 32,022 | 45,932 | 36,754 | 28,626 | 30,215 | |
| 
 | 18,497 | 29,533 | 47,840 | 41,210 | 37,043 | |
| 
 | 18,853 | 35,884 | 37,287 | 35,395 | 35,364 | |
| 
 | 69,233 | 73,018 | 119,374 | 115,748 | 117,590 | |
| 
 | 63,180 | 57,976 | 99,174 | 95,563 | 90,490 | |
| Total liabilities | 132,226 | 158,966 | 240,397 | 230,068 | 228,247 | |
| 
 | 24,641 | 37,120 | 73,378 | 65,046 | 56,195 | |
| 
 | 79,251 | 81,239 | 114,914 | 112,480 | 116,650 | |
| 
 | 28,334 | 40,607 | 52,104 | 52,542 | 55,402 | |
| Total Equity | 69,559 | 83,378 | 100,032 | 86,474 | 82,455 | |
| Share capital | ||||||
| 
 | 1,377 | 1,377 | 1,377 | 1,377 | 1,377 | |
| 
 | 1,377 | 1,377 | 1,377 | 1,377 | 1,377 | |
- 1/ Profit attributable to owners of the parent
- 2/ Total equity attributable to owners of the parent
- 3/ Profit (Loss) from crude and oil price hedging and foreign currencies hedging
- 4/ Book value per share (exclude perpetual subordinated debentures)
- 5/ At the end of the period
Note: ROE, ROA are annualized figures.
Financial Ratios Q2/2025
Profitability Ratios
Unit: %
Liquidity Ratios 5/
Unit: times
Leverage Ratios 5/
Unit: times
Performance Per Share
Unit : Baht/share
| 2021 | 2022 | 2023 | 2024 | Q2/2025 | |
|---|---|---|---|---|---|
| Profitability Ratios (%) | |||||
| Gross Profit Margin | 11.87 | 14.82 | 9.01 | 5.18 | 2.18 | 
| EBITDA Margin | 12.95 | 14.33 | 11.13 | 7.02 | 2.92 | 
| Net Profit Margin | 4.94 | 4.85 | 3.18 | 0.70 | (2.72) | 
| Return on Assets (ROA) | 9.51 | 14.40 | 8.80 | 8.48 | 5.28 | 
| Return on Equity (ROE) 1/ | 15.27 | 21.65 | 19.63 | 3.31 | (3.81) | 
| Liquidity Ratios (times) | |||||
| Current Ratio | 2.03 | 2.33 | 1.39 | 1.30 | 1.27 | 
| Quick Ratio | 1.40 | 1.45 | 0.79 | 0.77 | 0.78 | 
| Inventory Turnover | 10.14 | 11.15 | 9.15 | 12.59 | 13.69 | 
| Inventory Period (days) | 36 | 33 | 40 | 29 | 27 | 
| AR Turnover | 26.29 | 27.42 | 20.10 | 26.34 | 24.07 | 
| Collection Period (Days) | 14 | 13 | 18 | 14 | 15 | 
| AP Turnover | 18.61 | 19.21 | 17.02 | 25.97 | 21.53 | 
| Payment Period (Days) | 20 | 19 | 21 | 14 | 17 | 
| Leverage Ratios (Times) | |||||
| Net Interest bearing debt to Equity 2/ | 0.81 | 0.41 | 0.91 | 1.14 | 1.19 | 
| SHARE PERFORMANCE RATIO (baht/share) | |||||
| Earnings per share | 5.25 | 8.89 | 9.27 | 1.30 | (1.86) | 
| Book value per share 4/ | 32.06 | 38.86 | 45.28 | 43.39 | 41.39 | 
- 1/ Profit attributable to owners of the parent
- 2/ Total equity attributable to owners of the parent
- 3/ Profit (Loss) from crude and oil price hedging and foreign currencies hedging
- 4/ Book value per share (exclude perpetual subordinated debentures)
Note: ROE, ROA are annualized figures.