Financial Highlights
Statement of Income Q1/2026
Total Revenue
THB Million
Accounting EBITDA
THB Million
Net Profit 1/
THB Million
Total Revenue
(THB Million)
Net Profit 1/
(THB Million)
Accounting EBITDA
(THB Million)
EBITDA Structure
(%)
Unit : THB Million
| 2022 | 2023 | 2024 | 2025 | Q1/2026 | ||
|---|---|---|---|---|---|---|
| Statement of Income (THB Million) | ||||||
| Revenue from sale of goods and rendering of services | 312,202 | 385,853 | 589,877 | 507,570 | 142,528 | |
| Gross profit | 46,269 | 33,738 | 29,838 | 28,222 | 27,359 | |
| EBITDA | 44,724 | 41,680 | 40,409 | 35,753 | 17,795 | |
| Gain (loss) from derivatives 3/ | (5,136) | 2,287 | 928 | (1,634) | (12,229) | |
| Gain (loss) on foreign exchange | 1 | 401 | (114) | 657 | 667 | |
| Net profit 1/ | 12,575 | 13,233 | 2,184 | 2,880 | 6,144 | |
| Earnings per share | 8.89 | 9.27 | 1.30 | 2.08 | 4.17 | |
- 1/ Profit attributable to owners of the parent
- 2/ Total equity attributable to owners of the parent
- 3/ Profit (Loss) from crude and oil price hedging and foreign currencies hedging
- 4/ Book value per share (exclude perpetual subordinated debentures)
- 5/ At the end of the period
Note: ROE, ROA are annualized figures.
Statement of Financial Position Q1/2026
Total Assets
THB Million
Total Liabilities
THB Million
Total Equity
THB Million
Total Assets
(THB Million)
Total Liabilities & Total Equity
(THB Million)
Unit : THB Million
| 2022 | 2023 | 2024 | 2025 | Q1/2026 | ||
|---|---|---|---|---|---|---|
| Balance Sheet (THB Million) | ||||||
| Total assets | 242,344 | 340,429 | 316,542 | 298,805 | 339,836 | |
|
45,932 | 36,754 | 28,626 | 28,555 | 23,788 | |
|
29,533 | 47,840 | 41,210 | 32,803 | 42,856 | |
|
35,884 | 37,287 | 35,395 | 33,553 | 53,233 | |
|
73,018 | 119,374 | 115,748 | 114,934 | 122,270 | |
|
57,976 | 99,174 | 95,563 | 88,960 | 97,689 | |
| Total liabilities | 158,966 | 240,397 | 230,068 | 214,664 | 247,604 | |
|
37,120 | 73,378 | 65,046 | 59,230 | 82,405 | |
|
81,239 | 114,914 | 112,480 | 100,369 | 97,694 | |
|
40,607 | 52,104 | 52,542 | 55,065 | 67,505 | |
| Total Equity | 83,378 | 100,032 | 86,474 | 84,141 | 92,232 | |
| Share capital | ||||||
|
1,377 | 1,377 | 1,377 | 1,474 | 1,474 | |
|
1,377 | 1,377 | 1,377 | 1,473 | 1,473 | |
- 1/ Profit attributable to owners of the parent
- 2/ Total equity attributable to owners of the parent
- 3/ Profit (Loss) from crude and oil price hedging and foreign currencies hedging
- 4/ Book value per share (exclude perpetual subordinated debentures)
- 5/ At the end of the period
Note: ROE, ROA are annualized figures.
Financial Ratios Q1/2026
Profitability Ratios
Unit: %
Liquidity Ratios 5/
Unit: times
Leverage Ratios 5/
Unit: times
Performance Per Share
Unit : Baht/share
| 2022 | 2023 | 2024 | 2025 | Q1/2026 | |
|---|---|---|---|---|---|
| Profitability Ratios (%) | |||||
| Gross Profit Margin | 14.82 | 9.01 | 5.18 | 5.57 | 20.85 |
| EBITDA Margin | 14.33 | 11.13 | 7.02 | 7.06 | 13.56 |
| Net Profit Margin | 4.85 | 3.18 | 0.70 | 0.48 | 5.47 |
| Return on Assets (ROA) | 14.40 | 8.80 | 8.48 | 3.55 | 6.00 |
| Return on Equity (ROE) 1/ | 21.65 | 19.63 | 3.31 | 4.55 | 10.26 |
| Liquidity Ratios (times) | |||||
| Current Ratio | 2.33 | 1.39 | 1.30 | 1.30 | 1.23 |
| Quick Ratio | 1.45 | 0.79 | 0.77 | 0.81 | 0.65 |
| Inventory Turnover | 10.85 | 8.96 | 12.41 | 12.76 | 10.28 |
| Inventory Period (days) | 33 | 40 | 29 | 29 | 36 |
| AR Turnover | 27.42 | 20.10 | 26.34 | 27.04 | 22.97 |
| Collection Period (Days) | 13 | 18 | 14 | 13 | 16 |
| AP Turnover | 19.21 | 17.02 | 25.97 | 29.98 | 17.81 |
| Payment Period (Days) | 19 | 21 | 14 | 12 | 20 |
| Leverage Ratios (Times) | |||||
| Net Interest bearing debt to Equity 2/ | 0.41 | 0.91 | 1.14 | 1.10 | 0.91 |
| SHARE PERFORMANCE RATIO (baht/share) | |||||
| Earnings per share | 8.89 | 9.27 | 1.30 | 2.08 | 4.17 |
| Book value per share 4/ | 38.86 | 45.28 | 43.39 | 45.45 | 49.92 |
- 1/ Profit attributable to owners of the parent
- 2/ Total equity attributable to owners of the parent
- 3/ Profit (Loss) from crude and oil price hedging and foreign currencies hedging
- 4/ Book value per share (exclude perpetual subordinated debentures)
Note: ROE, ROA are annualized figures.