The Company has the policy to pay out dividend to the shareholders at the rate of not less than 30 percent of net profit after deduction of allocation of legal reserve.

However, this is subject to the economic situation, the Company’s cash flow and investment plans of the Company and its subsidiaries according to the necessary, appropriation and other concerning as the Board of Directors’ consideration.

Year 2022

Dividend Paid

2.25

(Baht/Share)

Earnings per Share

8.89

(Baht/Share)

Dividend Payout Ratio (%)

25%

Year X-Date Dividend Payment Date Dividend Paid (Baht/Share) Earnings per Share (Baht/Share) Dividend Payout Ratio (%) Dividend Yield (%) *
FY2023
1st Half 06/09/2023 19/09/2023 0.50 2.16 23% 1.43%
FY2022 2.25 8.89 25% 7.25%
2nd Half 03/03/2023 24/04/2023 1.00
1st Half 31/08/2022 13/09/2022 1.25
FY2021     2.00 5.25 38% 7.71%
2nd Half 02/03/2022 22/04/2022 1.00
1st Half 09/09/2021 21/09/2021 1.00      
FY2020     0.40 -5.50 N/A 2.01%
2nd Half 03/03/2021 22/04/2021 0.40      
FY2019     0.80 1.18 68% 2.76%
2nd Half 04/03/2020 24/04/2020 0.30      
1st Half 28/08/2019 10/09/2019 0.50      
FY2018     1.35 1.79 75% 3.76%
2nd Half 06/03/2019 24/04/2019 0.50      
1st Half 06/09/2018 19/09/2018 0.85      
FY2017     2.15 4.07 53% 5.99%
2nd Half 13/03/2018 07/05/2018 1.10      
1st Half 12/09/2017 26/09/2017 1.05      
FY2016     1.80 3.47 52% 5.74%
2nd Half 01/03/2017 21/04/2017 1.00      
1st Half 06/09/2016 20/09/2016 0.80      
FY2015 2.00 3.01 66% 5.87%
2nd Half 02/03/2016 21/04/2016 1.00      
1st Half 26/08/2015 09/09/2015 1.00      
FY2014 1.00 0.52 192% 3.21%
2nd Half 03/03/2015 23/04/2015 0.40      
1st Half 04/09/2014 19/09/2014 0.60      
FY2013 1.35 3.38 40% 3.94%
2nd Half 03/03/2014 23/04/2014 0.75
1st Half 09/09/2013 24/09/2013 0.60
FY2012 1.25 3.10 40% 5.23%
2nd Half 03/04/2013 24/04/2013 0.90
1st Half 09/07/2012 21/09/2012 0.35
FY2011 1.65 4.24 39% 8.53%
2nd Half 27/02/2012 19/04/2012 1.00
1st Half 09/09/2011 21/09/2011 0.65
FY2010 1.05 2.39 44% 7.13%
2nd Half 28/02/2011 19/04/2011 0.55
1st Half 09/07/2010 21/09/2010 0.50
FY2009 1.80 6.57 27% 14.67%
2nd Half 03/04/2010 22/04/2010 0.80
1st Half 26/08/2009 09/07/2009 1.00
FY2008
20/04/2009 05/07/2009 0.50 -0.67 N/A 4.60%
FY2007
04/01/2008 05/09/2008 0.30 1.58 19% 2.72%
FY2006
04/03/2007 15/05/2007 0.17 0.26 65% 1.47%
FY2005
- 17/05/2006 0.30 4.40 7% 2.17%
FY1996
- 1997 1.25 1.96 64% 4.08%
FY1995
- 1996 1.25 1.61 78% 2.82%

* Calculated by using the yearly average closing price