Financial Statements
STATEMENTS OF FINANCIALS POSITION
As at 30 September 2020 and 31 December 2019 | Consolidated (in thousand Baht) | |
---|---|---|
2020 (Unaudited) |
2019 | |
Assets | ||
Current assets | ||
Cash and cash equivalents | 12,175,263 | 7,275,806 |
Current investments | - | 288,261 |
Trade and other current receivables | 5,624,833 | 11,072,591 |
Inventories | 13,209,309 | 15,835,052 |
Current tax assets | 43,206 | 461,092 |
Current portion of long-term loan to related parties | - | - |
Other current financial assets | 178686 | - |
Oil fuel fund subsidies receivable | 3,011,589 | 2,688,055 |
Total current assets | 34,242,886 | 37,620,857 |
Non-current assets | ||
Other non-current financial assets | 6,357,998 | - |
Investments in subsidiaries | - | - |
Investments in associates and joint ventures | 15,367,731 | 18,037,040 |
Long-term loans to related parties | 1,298,196 | 1,035,872 |
Other long-term investments | - | 2,068,972 |
Investment properties | 126,966 | 126,966 |
Property, plant and equipment | 54,897,984 | 52,584,001 |
Right-of-use assets | 10,534,437 | - |
Goodwill | 2,157,398 | 1,920,678 |
Leasehold rights | - | 3,125,136 |
Intangible assets | 11,681,163 | 8,493,908 |
Deferred tax assets | 2,886,752 | 1,120,772 |
Other non-current assets | 1,627,487 | 1,653,782 |
Total non-current assets | 106,936,112 | 90,167,127 |
Total assets | 141,178,998 | 127,787,984 |
Liabilities and equity | ||
Current liabilities | ||
Short-term loan from financial institutions | 4,385,574 | 5,051,000 |
Trade and other current payables | 8,919,424 | 13,446,859 |
Current portion of long-term loans from financial institutions | 2,817,303 | 2,198,187 |
Current portion of lease liabilities (2019: Current portion of finance lease liabilities) | 1,403,386 | 28,673 |
Current portion of debenture | 2,500,000 | 3,000,000 |
Excise tax and oil fuel fund payable | 806,248 | 1,241,894 |
Current income tax payable | 100,096 | 144,540 |
Long-term provisions | - | 733,047 |
Other current financial liabilities | 430,375 | - |
Other current liabilities | 1,349,500 | 1,238,858 |
Total current liabilities | 22,711,906 | 27,083,058 |
Non-current liabilities | ||
Long-term loans from financial institutions | 30,607,797 | 19,807,452 |
Lease liabilities (2019: Finance lease liabilities) | 6,038,726 | - |
Debentures | 23,478,719 | 17,984,746 |
Deferred tax liabilities | 822,735 | 608,592 |
Liabilities on long-term lease | - | 32,516 |
Non-current provisions for employee benefits | 2,601,213 | 2,588,111 |
Provision for the decommissioning cost | 283,362 | 322,897 |
Other non-current financial liabilities | 87,023 | - |
Other non-current liabilities | 353,100 | 545,567 |
Total non-current liabilities | 64,272,675 | 41,889,881 |
Total liabilities | 86,984,581 | 68,972,939 |
Equity | ||
Share capital | ||
|
1,376,923 | 1,376,923 |
|
1,376,923 | 1,376,923 |
Share premium on ordinary shares | 11,157,460 | 11,157,460 |
Other surpluses | 2,743,198 | 2,742,875 |
Warrants | 1,850 | 2,122 |
Retained earnings | ||
|
153,164 | 153,164 |
|
505,406 | 431,861 |
|
19,297,224 | 27,146,932 |
Treasury shares | (505,406) | (431,861) |
Perpetual subordinated debentures | 9,940,797 | 9,940,797 |
Other components of equity | 2,165,504 | (916,343) |
Equity attributable to owners of the parent | 46,836,120 | 51,603,930 |
Non-controlling interests | 7,358,297 | 7,211,115 |
Total equity | 54,194,417 | 58,815,045 |
Total liabilities and equity | 141,178,998 | 127,787,984 |
STATEMENTS OF INCOME
For the three-month periods ended 30 September | Consolidated (in thousand Baht) | |
---|---|---|
2020 | 2019 (Restated) |
|
Revenues | ||
Revenue from sale of goods and rendering of services | 33,651,755 | 46,481,156 |
Cost of sale of goods and rendering of services | (31,058,402) | (44,034,242) |
Gross Profit | 2,593,353 | 2,446,914 |
Dividend income | - | - |
Other income | 120,669 | 128,161 |
Selling expenses | (1,030,665) | (1,062,165) |
Administrative expenses | (582,396) | (667,489) |
Exploration and evaluation expense | - | (123) |
Gain (loss) from derivatives | (71,533) | 1,815 |
Gain on foreign exchange | 133,698 | 115,346 |
Loss from impairment of assets | (1,002,835) | - |
Profit (loss) from operating activities | 160,291 | 962,459 |
Finance costs | (504,456) | (411,632) |
Impairment loss determined in accordance with TFRS 9 | (23,738) | - |
Share of profit of associates and joint ventures accounted for using equity method | 57,502 | 38,462 |
Profit (loss) before income tax expense | (310,401) | 589,289 |
Tax income (expense) | (18,892) | (38,000) |
Profit (loss) for the period | (329,293) | 551,289 |
Profit (loss) attributable to: | ||
|
(647,016) | 369,801 |
|
317,723 | 181,488 |
Profit (loss) for the period | (329,293) | 551,289 |
Basic earnings (loss) per share (in Baht) | (0.57) | 0.27 |